We come to your machine. You stay put.
La Mirada-based mobile mechanic for side-by-sides and UTVs. Home, garage or driveway across SoCal — no trailer, no tow, no hassle.
- SXS & UTVMobile service is for side-by-sides and UTVs only
- On-siteNo shop drop-off, no trailer
- SoCalBased in La Mirada, travelling across LA and Orange County
How it works
Call or text
Tell us what's wrong and where you are. We confirm we can do the job on-site and give you a quote.
We schedule
Pick a time. We come to your address — home, garage, driveway, storage unit, wherever the machine is.
We fix it
The truck is stocked. Most jobs are done in one visit, and we walk you through what we found and what we did.
You ride
Pay when it's done. No hidden fees, no shop markup on parts. Your machine is ready when we leave.
Service area
Based in La Mirada. We travel throughout SoCal for mobile SXS service. Not sure you're in range? Text us your zip code.
- La Mirada
- Whittier
- Cerritos
- Downey
- Norwalk
- Long Beach
- Anaheim
- Fullerton
- Orange County
- LA County
- and more
Tune-up & pre-trip pricing
Standard service estimates by vehicle. Every machine is different, so actual time and the final invoice can vary. Add services or decline any line item when you book.
RZR XP 1000 / XP 4 1000
CVT belt included
~$1,318complete, + travel
RZR XP 1000 / XP 4 1000
CVT belt included| Part | Spec | Your price |
|---|---|---|
| PS-4 5W-50 Engine Oil, 2.5 qt | OEM spec | $46 |
| Oil Filter | OEM spec | $18 |
| Air Filter | OEM spec | $45 |
| Spark Plugs (qty 2) | OEM spec | $23 |
| OEM CVT Drive Belt | OEM spec | $234 |
| Brake Pads — Front (set) | OEM spec | $68 |
| Brake Pads — Rear (set) | OEM spec | $60 |
| Rear/Transmission Gearcase Fluid (AGL Full Synthetic, ~1.4 qt) | OEM spec | $50 |
| Demand Drive Fluid | OEM spec | $25 |
| Estimated parts total | ~$569 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $114 | |
| Complete service estimate | ~$1,318 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
RZR Pro R
CVT belt included
~$1,444complete, + travel
RZR Pro R
CVT belt included| Part | Spec | Your price |
|---|---|---|
| PS-4 0W-50 Engine Oil, 5.5 qt | OEM spec | $107 |
| Oil Filter | OEM spec | $21 |
| Air Filter | OEM spec | $55 |
| Spark Plugs (qty 4) | OEM spec | $52 |
| OEM CVT Drive Belt | OEM spec | $254 |
| Brake Pads — Front | OEM spec | $130 |
| Brake Pads — Rear | OEM spec | $40 |
| Front & Rear Differential Fluid (Angle Drive Differential Fluid) | OEM spec | $25 |
| Estimated parts total | ~$684 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $125 | |
| Complete service estimate | ~$1,444 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
RZR Turbo R / Pro XP Turbo
CVT belt included
~$1,358complete, + travel
RZR Turbo R / Pro XP Turbo
CVT belt included| Part | Spec | Your price |
|---|---|---|
| PS-4 0W-50 Engine Oil, 3 qt | OEM spec | $58 |
| Oil Filter | OEM spec | $21 |
| Air Filter | OEM spec | $55 |
| Spark Plugs (qty 2) | OEM spec | $22 |
| OEM CVT Drive Belt | OEM spec | $254 |
| Brake Pads — Front | OEM spec | $130 |
| Brake Pads — Rear | OEM spec | $40 |
| Front & Rear Differential Fluid (Angle Drive Differential Fluid) | OEM spec | $25 |
| Estimated parts total | ~$605 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $118 | |
| Complete service estimate | ~$1,358 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
General 1000 / General 4 1000
CVT belt included
~$1,278complete, + travel
General 1000 / General 4 1000
CVT belt included| Part | Spec | Your price |
|---|---|---|
| Engine Oil, 2.5 qt | OEM spec | $46 |
| Oil Filter | OEM spec | $18 |
| Air Filter | OEM spec | $45 |
| Spark Plugs (qty 2) | OEM spec | $23 |
| OEM CVT Belt | OEM spec | $211 |
| Brake Pads — Front & Rear | OEM spec | $114 |
| Rear/Transmission Gearcase Fluid (AGL Full Synthetic, ~1.4 qt) | OEM spec | $50 |
| Demand Drive Fluid | OEM spec | $25 |
| Estimated parts total | ~$532 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $111 | |
| Complete service estimate | ~$1,278 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Ranger 1000 / Ranger XP 1000
CVT belt included
~$1,211complete, + travel
Ranger 1000 / Ranger XP 1000
CVT belt included| Part | Spec | Your price |
|---|---|---|
| Engine Oil, 2.5 qt | OEM spec | $46 |
| Oil Filter | OEM spec | $18 |
| Air Filter | OEM spec | $45 |
| Spark Plugs (qty 2) | OEM spec | $23 |
| OEM CVT Belt | OEM spec | $160 |
| Brake Pads — Front & Rear | OEM spec | $104 |
| Rear/Transmission Gearcase Fluid (AGL Full Synthetic, ~1.4 qt) | OEM spec | $50 |
| Demand Drive Fluid | OEM spec | $25 |
| Estimated parts total | ~$471 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $105 | |
| Complete service estimate | ~$1,211 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Maverick X3 / X3 Max (Turbo R / Turbo RR)
CVT belt included
~$1,797complete, + travel
Maverick X3 / X3 Max (Turbo R / Turbo RR)
CVT belt included| Part | Spec | Your price |
|---|---|---|
| XPS 4T 10W-50 Oil, 3.7 qt | OEM spec | $87 |
| Oil Filter | OEM spec | $15 |
| Air Filter | OEM spec | $53 |
| Spark Plugs (qty 3) | OEM spec | $81 |
| OEM CVT Drive Belt | OEM spec | $240 |
| Brake Pads — Front | OEM spec | $233 |
| Brake Pads — Rear | OEM spec | $233 |
| Front Differential Fluid (XPS Synthetic 75W140) | OEM spec | $38 |
| Rear Differential Fluid (XPS Synthetic 75W90) | OEM spec | $26 |
| Estimated parts total | ~$1006 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $156 | |
| Complete service estimate | ~$1,797 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Defender HD10 / HD Pro / HD Max
CVT belt included
~$1,360complete, + travel
Defender HD10 / HD Pro / HD Max
CVT belt included| Part | Spec | Your price |
|---|---|---|
| XPS 5W-40 Engine Oil, 3.7 qt | OEM spec | $105 |
| Oil Filter | OEM spec | $15 |
| Air Filter | OEM spec | $53 |
| Spark Plugs (qty 2) | OEM spec | $28 |
| OEM CVT Belt | OEM spec | $240 |
| Brake Pads — Front & Rear | OEM spec | $114 |
| Front Differential Fluid (XPS Synthetic 75W90) | OEM spec | $26 |
| Rear Differential Fluid (XPS Synthetic 75W90) | OEM spec | $26 |
| Estimated parts total | ~$607 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $118 | |
| Complete service estimate | ~$1,360 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Commander 1000R / Max 1000R
CVT belt included
~$1,258complete, + travel
Commander 1000R / Max 1000R
CVT belt included| Part | Spec | Your price |
|---|---|---|
| XPS 4T Oil, 2.3 qt | OEM spec | $72 |
| Oil Filter | OEM spec | $15 |
| Air Filter | OEM spec | $53 |
| Spark Plugs (qty 2) | OEM spec | $28 |
| OEM CVT Belt | OEM spec | $180 |
| Brake Pads — Front & Rear | OEM spec | $114 |
| Front Differential Fluid (XPS Synthetic 75W90) | OEM spec | $26 |
| Rear Differential Fluid (XPS Synthetic 75W90) | OEM spec | $26 |
| Estimated parts total | ~$514 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $109 | |
| Complete service estimate | ~$1,258 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
YXZ1000R / YXZ1000R SS
No CVT — sequential transmission
~$1,420complete, + travel
YXZ1000R / YXZ1000R SS
No CVT — sequential transmission| Part | Spec | Your price |
|---|---|---|
| Maxima SXS Full Synthetic 10W-50 Engine Oil, 2.85 qt | OEM spec | $63 |
| Oil Filter | OEM spec | $16 |
| Air Filter | OEM spec | $81 |
| Spark Plugs (qty 3) | OEM spec | $36 |
| Transmission Oil (Maxima SXS Full Synthetic 10W-50, separate sump) | OEM spec | $42 |
| Front & Rear Differential Fluid (Klotz Synthetic Gear Oil) | OEM spec | $18 |
| Brake Pads — Front | OEM spec | $204 |
| Brake Pads — Rear | OEM spec | $202 |
| Estimated parts total | ~$662 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $123 | |
| Complete service estimate | ~$1,420 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Wolverine X2 / X4 (850 & RMAX)
CVT belt included
~$1,456complete, + travel
Wolverine X2 / X4 (850 & RMAX)
CVT belt included| Part | Spec | Your price |
|---|---|---|
| Yamalube 10W-40 Oil, 4 qt | OEM spec | $37 |
| Oil Filter | OEM spec | $19 |
| Air Filter | OEM spec | $81 |
| Spark Plugs (qty 2) | OEM spec | $30 |
| OEM CVT Belt | OEM spec | $260 |
| Brake Pads — Front & Rear | OEM spec | $242 |
| Diff Fluid | OEM spec | $26 |
| Estimated parts total | ~$695 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $126 | |
| Complete service estimate | ~$1,456 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Talon 1000R / 1000X / 1000X-4
No CVT — Honda DCT
~$1,322complete, + travel
Talon 1000R / 1000X / 1000X-4
No CVT — Honda DCT| Part | Spec | Your price |
|---|---|---|
| Honda GN4 10W-30 Oil, 6.1 qt | OEM spec | $67 |
| Oil Filter | OEM spec | $15 |
| Air Filter | OEM spec | $47 |
| Spark Plugs (qty 2) | OEM spec | $71 |
| DCT Fluid (Honda HP Trans Fluid) | OEM spec | $29 |
| Brake Pads — Front & Rear | OEM spec | $321 |
| Front & Rear Diff Fluid | OEM spec | $22 |
| Estimated parts total | ~$572 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $115 | |
| Complete service estimate | ~$1,322 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Pioneer 1000 / 1000-5 / 1000 Deluxe
CVT belt included
~$1,127complete, + travel
Pioneer 1000 / 1000-5 / 1000 Deluxe
CVT belt included| Part | Spec | Your price |
|---|---|---|
| Honda GN4 Oil, 3.6 qt | OEM spec | $40 |
| Oil Filter | OEM spec | $15 |
| Air Filter | OEM spec | $66 |
| Spark Plugs (qty 2) | OEM spec | $44 |
| DCT Fluid (Honda HP Trans Fluid) | OEM spec | $29 |
| Brake Pads — Front & Rear | OEM spec | $175 |
| Front & Rear Diff Fluid | OEM spec | $25 |
| Estimated parts total | ~$394 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $98 | |
| Complete service estimate | ~$1,127 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Teryx KRX 1000 / KRX 4 1000
CVT belt included
~$1,546complete, + travel
Teryx KRX 1000 / KRX 4 1000
CVT belt included| Part | Spec | Your price |
|---|---|---|
| Kawasaki 10W-40 Oil, 3.3 qt | OEM spec | $59 |
| Oil Filter | OEM spec | $16 |
| Air Filter (dual-stage) | OEM spec | $110 |
| Spark Plugs (qty 2) | OEM spec | $38 |
| OEM CVT Belt | OEM spec | $225 |
| Brake Pads — Front | OEM spec | $138 |
| Brake Pads — Rear | OEM spec | $107 |
| Transmission Fluid (Maxima 80W-90 Gear Oil) | OEM spec | $21 |
| Front Differential Fluid (Maxima 80W-90 Gear Oil) | OEM spec | $21 |
| Rear Differential Fluid (Maxima 80W-90 Gear Oil) | OEM spec | $42 |
| Estimated parts total | ~$777 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $134 | |
| Complete service estimate | ~$1,546 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Teryx4 800 / Teryx4 S
CVT belt included
~$1,264complete, + travel
Teryx4 800 / Teryx4 S
CVT belt included| Part | Spec | Your price |
|---|---|---|
| Kawasaki 10W-40 Oil, 3.8 qt | OEM spec | $62 |
| Oil Filter | OEM spec | $16 |
| Air Filter | OEM spec | $44 |
| Spark Plugs (qty 2) | OEM spec | $13 |
| OEM CVT Belt | OEM spec | $170 |
| Brake Pads — Front (rear is sealed/wet brake, not pad-serviceable) | OEM spec | $146 |
| Transmission Fluid (Maxima 80W-90 Gear Oil) | OEM spec | $21 |
| Front Differential Fluid (Maxima 80W-90 Gear Oil) | OEM spec | $21 |
| Rear Differential Fluid (Kawasaki Gear & Wet Brake Oil) | OEM spec | $26 |
| Estimated parts total | ~$519 | |
| Labor — 5.0 hrs @ $127/hr | $635 | |
| Sales tax (9.5%) | $110 | |
| Complete service estimate | ~$1,264 + travel | |
Estimates assume an OEM-spec vehicle in normal condition. Aftermarket or modified systems may affect time and cost.
Also need carb work?
Dirt bike, ATV, motorcycle or an older SXS with carburetor trouble? That's the specialty — at the La Mirada shop, or by mail from anywhere in the US.
See carb services